April 13, 2013
2013 D-Train Photos
- The 2013 D-Train Photos are now available here.
March 22, 2013
Latest Over The Bow
- 2013 Shamrock OTB is now available here.
District 1SR Election Results
Congratulations to the 2013 officers!
| First Southern Elected Officers | |
|---|---|
| District Commodore | Vincent Pica |
| District Chief of Staff | Alex Malewski |
| District Captains | |
| Sector NY-North | James Canavan |
| Sector NY-South | David G. Porter |
| Sector LIS-North | George White |
| Sector LIS-South | Alex Malewski |
| Division Elected Officers | ||
|---|---|---|
| Division | Commander | Vice Commander |
| 1 | Carol Maccio | Louis M. Volpato |
| 2 | John A. Farrell | Christina M. Antonnaccio |
| 4 | Raul I. Rabiner | David L.Tenbroeck |
| 5 | Anthony Reardon | Pedro Rodriguez |
| 6 | Arthur Desiervi | Donald R. Elmendorf |
| 7 | Raymond C. Birnbaum | Evan J. Tilly |
| 10 | Agostino Formato | Frederick G. Simmons |
| 11 | Wesley L. Doody | Stanley P. Kaye |
| 12 | Joseph Heslin | Walter Bier |
| 13 | Richard D. Teufel | Stuart H. Cohen |
| 14 | Gerard J. Andrews | Jack A. Lund |
| 15 | Lynn B. Enny | Craig T. Hammer |
| 18 | Ron Dolbert | Gregory T. Sarafin |
| 20 | Thomas D. Cadwallader | William M. Sakal |
| 22 | Fred C. Lange | Theresa M. Kinch |
| 24 | Kimberly F. Filion | Mark A. Bennett |
| 25 | W. David Marriott | William E. Bowen III |
Click here to see Election Results for the 2012 term.
Color codes:
Blue: newly elected
Red: Incumbent re-elected (RCO/Div.)
Dark Blue: Mid-Term, no election (DCO, VCO)
Grey: No result recieved as of date of publication. Incumbent shown.
Published: 18-November-2012