2010 District Awards Conference
The District Awards Conference is scheduled for March 19-21, 2010 at the Mystic Marriott. Please visit the Conference Page for more information.
Click here to download the Over the Bow - Conference Edition
District 1SR Election Results
Congratulations to the 2010 officers!
| First Southern Elected Officers | |
|---|---|
| District Commodore | Stephen Ackerman |
| District Chief of Staff | Hal Marschall |
| District Captains | |
| Sector NY-North | John J. O'Brien, Jr. |
| Sector NY-South | Steven I. Kisver |
| Sector LIS-North | Robert Gesullo |
| Sector LIS-S | Vincent Pica |
| Division Elected Officers | ||
|---|---|---|
| Division | Commander | Vice Commander |
| 1 | Alex Malewski | William Gearty |
| 2 | William Anania | Joseph M. Antonaccio |
| 4 | Salvatore Ruggiero | Raoul Rabiner |
| 5 | John Gallagher | Richard Turrin |
| 6 | Kevin M. Hanley | Jonathan Romero |
| 7 | Jay Millard | Barry Wilde |
| 10 | Claud Macchieraldo | Robert McHugh |
| 11 | Emanuel Padilla | Jay Gellman |
| 12 | John Pitrowski | David Porter |
| 13 | Vincent Porcello | John Geiger |
| 14 | Sherry Kisver | Jack A. Lund |
| 15 | Margaret Malone | Gregg Trask |
| 18 | Daniel Christianson | Ron Dolbert |
| 20 | Manfred Germann | E. Curtis Fleck |
| 22 | John Knipper | Fred Lange |
| 24 | William Rohland | Kimberly Filion |
| 25 | George White | David Tyler |
Click here to see Election Results for the 2009 term.
Color code:
Blue: newly elected
Brown: Incumbent re-elected (RCO/Div.)
Dark Blue: Mid-Term, no election (DCO, VCO)
Grey: No result recieved as of date of publication. Incumbent shown.
Published: 29-November-2009