Upcoming ICS 300 class
ICS 300 Class Schedule and Description
D-Train at the Marriott Mystic
This conference features a wide assortment of classes and seminars for all D1SR members in most auxiliary areas and disciplines. Stay tuned for the official schedule and class listing. The dates are from 23 March 2012 to 25 March 2012.
| Marriott Mystic - 860-446-2600 | $97/night |
| Quality Inn - 800-514-3255 | $72/night (best deal in town) |
| Hilton Garden Inn - 800-445-6800 | $97/night (same as Marriott) |
| Hampton Inn Groton - 800-405-1585 | $97/night (sister hotel to Hilton) |
District 1SR Election Results
Congratulations to the 2009 officers!
| USCG Auxiliary National Elected Officers | |
|---|---|
| National Commodore | Nicholas Kerigan |
| National Area Commodore Atlantic (East) | Thomas A. Venezio |
Congratulations to our First Southern Shipmates elected to National office!
| First Southern Elected Officers | |
|---|---|
| District Commodore | Stephen Ackerman |
| District Chief of Staff | Hal Marschall |
| District Captains | |
| Sector NY-North | John J. O'Brien, Jr. |
| Sector NY-South | Steven I. Kisver |
| Sector LIS-North | Nicholas Sidorick III |
| Sector LIS-S | Anthony E. Wuestman |
| Division Elected Officers | ||
|---|---|---|
| Division | Commander | Vice Commander |
| 1 | Alex Malewski | William Gearty |
| 2 | William Anania | Joseph M. Antonaccio |
| 4 | Ken Stanley | Sal Ruggiero |
| 5 | John Howell | John Gallagher |
| 6 | Kevin Hanley | John Romero |
| 7 | Jay Millard | Barry Wilde |
| 10 | Helen Glass | Claud Macchieraldo |
| 11 | Victor Kleinman | Manuel Padilla |
| 12 | Walter L. Hillicke Sr. | Lorraine Bier |
| 13 | Joseph O'Leary | Stu Cohen |
| 14 | Sherry Kisver | Jack A. Lund |
| 15 | James Canavan | Margaret Malone |
| 18 | Vincent Pica | Daniel Christianson |
| 20 | Manfred Germann | E. Curtis Fleck |
| 22 | Richard Kinch | John Knipper |
| 24 | Robert E. Gesullo | William Rohland |
| 25 | George White | David Tyler |
Color code:
Blue: newly elected
Brown: Incumbent re-elected (RCO/Div.)
Dark Blue: Mid-Term, no election (DCO, VCO)
Grey: No result recieved as of date of publication. Incumbent shown.
Published: 6-September-2008
